| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | cmd.go | 1420 | logstatsplainblame |
| -rw-r--r-- | completions.go | 156 | logstatsplainblame |
| d--------- | completions | 37 | logstatsplain |
| -rw-r--r-- | help.go | 7544 | logstatsplainblame |
| -rw-r--r-- | index.go | 3766 | logstatsplainblame |
| -rw-r--r-- | query.go | 3466 | logstatsplainblame |
| -rw-r--r-- | server.go | 1982 | logstatsplainblame |
| -rw-r--r-- | shell.go | 633 | logstatsplainblame |
