| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2024-10-08 | Remove dashboard rendering | JP Appel | |
| The dashboard html falls out of the responsibility of the backend. The static site provides the html. | |||
| 2024-10-08 | Remove static and site status endpoints | JP Appel | |
| Since this backend will only ever be deployed on the same machine as the site, the site status endpoint is superfluous. Serving static files falls outside of the roles fo this backend, it is better performed by a service with caching features like NGINX. | |||
| 2024-10-05 | Add endpoint for foundry container's logs | JP Appel | |
| 2024-10-02 | Add first pass at dashboard | JP Appel | |
| 2024-10-02 | Refactor loging to use slog | JP Appel | |
| 2024-10-02 | Refactor api to seperate package | JP Appel | |
| 2024-09-15 | Add verbose output flag | JP Appel | |
| 2024-09-13 | Refactor request timeout to middleware | JP Appel | |
| 2024-09-12 | Renamed variables and functions | JP Appel | |
| 2024-09-12 | Add cli args for port and address | JP Appel | |
| 2024-09-12 | Add status and redirect endpoints | JP Appel | |
